| System |
|
| Price | € 7500,- (pair) |
| Frequency Response | 30-24000 Hz (+/-3dB) |
| Cabinet | Sealed W x H x D: 242 x 963 x 367 mm |
| Digital input | Optional |
| analog input | XLR |
| Drivers | Low Range: 2 x 171 mm (7"),High range: 25mm (1") |
| Dispersion | (HxV): 90° x 60° |
| Amp | 2 x Low-range 150W + high-range 100W |
| Crossover | Analogue active filter technology, B&M Control, Limiter, DMC, Room adaption |
Barefoot MicroMain 27 | Description | 3-way active monitor with integral subs. "nearfield on steroids™" |
| Price | $ 4,650.00 USD (1 piece) |
| Digital input | N/A |
| Frequency Response | 38 Hz - 20 kHz (± 1.5 dB) |
| Bass Response | -3 dB @ 33 Hz Q = 0.707 Slope: 12 dB/octave |
| Cabinet | 32 liters total internal volume, Sealed sub enclosure, Individual sealed midbass enclosures, Machined aluminum front baffle plate |
| Crossover Frequencies | 110/2500 Hz |
| Tweeter | 1" soft dome, Rear waveguide chamber Power: 60 W |
| Dual Midbasses | 5" poly cones, Sealed rear waveguide enclosures Power: 250 W |
| Dual Subwoofers | 10" aluminum cones, 1" peak-to-peak linear excursion Power: 500 W |
| AC Power Input | Nominal 115 VAC or 230 VAC selectable |
| Power Consumption | Idle: 30W, Maximum: 675W |
| Weight | Speaker: 71 lbs each (32 kg) Shipping: 79 lbs each (36 kg) |
| Dimensions HxWxD | 20.5 x 9.5 x 15.25 inches (521 x 241 x 387 mm) |
| System | Active 4 way system
|
| Price | $16,000 USD (pair) |
| Cabinet | Sealed Acoustic lens (mid/treble) |
| Digital input | 2 x Digital IEC 60958 (32/44.1/48/88.2kHz) (SPDIF) |
| Analogue input | phono socket 24-bit/96kHz A/D converter |
| Amp | Class D, ICEpower Lower bass:1,000W |
| Crossover | 32-bit Sharc 2 DSP Adaptive bass control |


Desktop speakers
| System | 2 way active |
| Price | € 499/set |
| Cabinet | ABS with spun aluminium top plate |
| Digital input | Mini USB B 2.0 for PC connection: Streaming & software upgrades |
| Analogue input | 3.5mm mini jack |
| Amp | 4 x 18W Class D |
| Frequency range | -6dB at 57Hz and 22kHz |
| Drive units | 2x f75mm (3.0 in) woofers 2x f25mm (1.0 in) tweeter |
| Dimension | Height 170mm Width 100mm Depth 100mm |
| Crossover | DSP |
| System | 2.1 way active |
| Price | € 2000,- |
| Cabinet | Sealed |
| Digital input | N/A |
| Analogue input | Balanced (XLR) |
| Amp | 2 x 100 W satellite 200 W Woofer |
| Crossover | Linkwitz-Riley |

It is a speaker without internal crossover.
You need a 3 channel DAC and 3 channel amp to drive it.
Bryston of course happily supplies them as well.
3-way active with wireless (WISA 24 bit / 96 kHz) and analog XLR input.
For WISA you need their hub ( € 500,-) supporting a plethora of inputs.
Free world wide shipping.