Specs as supplied by the manufacturer.

32bit/384kHz , DSD64/128 DAC
Can be fittes with a SSD up to 1TB.
The SSD acts as USB storages for the computer, you can't play from it on the Flow itself.
| Input | USB 3.0 ( Audio Class 2.0) |
| Input2 | SPDIF Optical |
| Output | 1/4 inch/6.35mm Headphone Jack |
| Volume Control | -110dB ~ 0dB, Velocity Sensitive Operation |
| mSATA Slot | Optional mSATA storage up to 1TB |
| Output Impedance | 0.06 Ohm Max |
| THD+N | Max -114dB |
| IMD(SMPTE) | Max -112dB |
| SPDIF Mode(Optic) | up to 24bit/192kHz |
| PCM Mode(USB) | up to 32bit/384kHz |
| DSD Mode(USB) | DSD64, DSD128 / Dop Mode |
| DAC Chip | ESS9018K2M |
| Play Time | 7+ Hours |
| Battery | SAMSUNG SDI 4450 mAh |
| Weight | 450g(1.0 Pounds) |
| Output Power THD+N 0.0002% 0.0005% 0.0005% |
43 mW/600 ohms, 87 mW/300 ohms, 320 mW/60 ohms, 380 mW/32 ohms, |
| THD+N (1kHz 5.1V rms output) | 0.0002% |
| Dynamic Rage | Max 122dB |
| Damping Factor | >130 |
| Dimensions | 80 x 137 x 28 (mm) 3.1 x 5.4 x 1.1 (inches) |